molenaar optics 

 industrial  laser  systems,   measuring  instruments,    optical  components      

 


home

      news

    products

Optical Design

exhibitions

 Company  

   contact   

    Links

 

Iris Diaphragms


Iris Diaphragms manufactured in Germany
- Create your variable aperture -

We stock a large selection of precision German manufactured iris diaphragms from RoHS-approved metals and alloys. A choice of materials for housings and leaves is available for serving applications with the highest demands.
Send an e-mail to request sales conditions and inventory information!



   Iris Diaphragms - Black Brass or Black Aluminium Housings, Black Steel Leaves
     Part Number Housing Dimensions A-E & G-I2 in mm 2024
Price
Material A B C D E F G H I1 I2 J
     IRIS100X050 Black Brass 10.0 5.0 0.7 4.5 1.1 6 2.5 7.5 1.5 1.5 M1.4x0.30 € 81.00
     IRIS148X080 Black Brass 14.8 8.0 0.8 4.5 1.1 8 2.6 7.0 1.5 1.5 M1.4x0.30 € 39.00
     IRIS198X120 Black Brass 19.8 12.0 0.8 5.0 1.1 10 2.8 11.5 3.0 1.7 M1.7x0.35 € 35.20
     IRIS240X150 Black Brass 24.0 15.0 0.8 5.0 1.1 12 2.8 11.3 3.0 1.7 M1.7x0.35 € 37.80
     IRIS280X180 Black Brass 28.0 18.0 0.8 5.0 1.1 12 2.8 13.3 3.0 2.0 M1.7x0.35 € 40.40
     IRIS300X200 Black Brass 30.0 20.0 0.8 5.5 1.1 12 2.9 13.2 3.0 2.0 M1.7x0.35 € 41.70
     IRIS330X220 Black Brass 33.0 22.0 0.8 5.5 1.1 14 2.9 13.3 3.0 2.0 M1.7x0.35 € 42.70
     IRIS370X250 Black Brass 37.0 25.0 0.8 5.5 1.1 14 3.0 12.9 3.0 2.0 M1.7x0.35 € 43.80
     IRIS400X280 Black Brass 40.0 28.0 1.2 5.5 1.1 16 3.0 12.6 3.0 2.0 M1.7x0.35 € 47.40
     IRIS420X300 Black Brass 42.0 30.0 1.5 6.0 1.1 16 3.0 12.4 3.0 2.0 M1.7x0.35 € 52.40
     IRIS490X340 Black Brass 49.0 34.0 1.5 6.5 1.1 14 3.1 12.0 3.0 2.0 M1.7x0.35 € 56.00
     IRIS500X360 Black Brass 50.0 36.0 1.5 6.0 1.1 16 3.0 12.5 3.0 2.0 M1.7x0.35 € 58.20
     IRIS530X370 Black Brass 53.0 37.0 1.5 6.0 1.1 16 3.1 12.5 3.0 2.0 M1.7x0.35 € 60.00
     IRIS550X410 Black Brass 55.0 41.0 1.5 6.5 1.1 18 3.3 12.5 3.0 2.0 M1.7x0.35 € 64.70
     IRIS580X420 Black Brass 58.0 42.0 1.5 6.5 1.1 18 3.4 12.7 3.0 2.0 M1.7x0.35 € 74.30
     IRIS700X500 Black Brass 70.0 50.0 2.5 7.5 1.6 16 4.0 15.0 3.0 2.0 M2.0x0.40 € 125.00
     IRIS770X590 Black Brass 77.0 59.0 7.0 8.0 1.6 20 4.8 14.8 3.0 2.0 M2.0x0.40 € 147.00
     IRIS800X580 Black Brass 80.0 58.0 3.0 8.0 1.6 18 4.1 14.3 3.0 2.0 M2.0x0.40 € 143.00
     IRIS820X580 Black Brass 82.0 58.0 3.0 8.0 1.6 18 4.1 13.1 3.0 2.0 M2.0x0.40 € 145.00
     IRISA920X700 Black Aluminium 92.0 70.0 4.5 9.0 1.6 20 4.8 13.5 3.0 2.0 M2.0x0.40 € 191.00
     IRISA1000X750 Black Aluminium 100.0 75.0 4.5 9.0 1.6 20 4.9 14.2 3.0 2.0 M2.0x0.40 € 208.00
     IRISA1100X805 Black Aluminium 110.0 80.5 4.5 10.0 1.6 16 5.0 13.0 3.0 2.0 M2.0x0.40 € 226.00
     IRISA1200X900 Black Aluminium 120.0 90.0 5.0 12.0 2.1 20 6.3 13.4 3.0 2.0 M2.0x0.40 € 271.00
     IRISA1300X980 Black Aluminium 130.0 98.0 5.0 12.0 2.1 20 6.3 20.0 3.0 3.0 M2.3x0.40 € 304.00
     IRISA1400X1040 Black Aluminium 140.0 104.0 5.0 11.0 2.1 16 6.0 19.8 3.0 3.0 M2.3x0.40 € 318.00
     IRISA1500X1100 Black Aluminium 150.0 110.0 6.0 13.0 3.1 20 7.3 20.3 3.0 3.0 M2.3x0.40 € 330.00
     IRISA1650X1200 Black Aluminium 165.0 120.0 6.0 15.0 3.1 18 8.2 19.5 3.0 3.0 M2.3x0.40 € 358.00
     IRISA1800X1380 Black Aluminium 180.0 138.0 11.5 13.0 2.1 20 6.3 19.1 3.0 3.0 M2.3x0.40 € 489.00
     IRISA2080X1580 Black Aluminium 208.0 158.0 11.0 16.0 3.1 20 9.3 20.5 3.0 3.0 M2.3x0.40 € 590.00
     IRISA3000X2250 Black Aluminium 300.0 225.0 12.0 19.0 4.1 18 11.4 40.5 5.0 5.0 M2.6x0.40 € 658.00


   Iris Diaphragms - Black Brass or Aluminium Housings, Stainless Steel Leaves
     Part Number Housing Dimensions A-E & G-I2 in mm 2024
Price
Material A B C D E F G H I1 I2 J
     IRISS148X080 Black Brass 14.8 8.0 0.8 4.5 1.1 8 2.6 7.0 1.5 1.5 M1.4x0.30 € 47.80
     IRISS198X120 Black Brass 19.8 12.0 0.9 5.0 1.1 10 2.8 11.5 3.0 1.7 M1.7x0.35 € 42.70
     IRISS240X150 Black Brass 24.0 15.0 0.9 5.0 1.1 12 2.8 11.3 3.0 1.7 M1.7x0.35 € 46.20
     IRISS280X180 Black Brass 28.0 18.0 0.9 5.0 1.1 12 2.8 13.3 3.0 2.0 M1.7x0.35 € 49.40
     IRISS300X200 Black Brass 30.0 20.0 0.9 5.5 1.1 12 2.9 13.2 3.0 2.0 M1.7x0.35 € 50.60
     IRISS330X220 Black Brass 33.0 22.0 0.9 5.5 1.1 14 2.9 13.3 3.0 2.0 M1.7x0.35 € 51.80
     IRISS370X250 Black Brass 37.0 25.0 0.9 5.5 1.1 14 3.0 12.9 3.0 2.0 M1.7x0.35 € 53.80
     IRISS400X280 Black Brass 40.0 28.0 1.3 5.5 1.1 16 3.0 12.6 3.0 2.0 M1.7x0.35 € 57.50
     IRISS500X360 Black Brass 50.0 36.0 1.6 6.0 1.1 16 3.0 12.5 3.0 2.0 M1.7x0.35 € 67.40
     IRISS530X370 Black Brass 53.0 37.0 1.6 6.0 1.1 16 3.1 12.5 3.0 2.0 M1.7x0.35 € 69.70
     IRISS700X500 Black Brass 70.0 50.0 2.8 7.5 1.6 16 4.0 15.0 3.0 2.0 M2.0x0.40 € 145.00
     IRISS1000X750 Black Aluminium 100.0 75.0 5.5 9.0 1.6 18 4.9 14.2 3.0 2.0 M2.0x0.40 € 241.00



   Iris Diaphragms - Zero-Aperture, Black Brass or Aluminium Housings, Black Steel Leaves
     Part Number Housing Dimensions A-E(a) & G-I2 in mm 2024
Price
Material A B D E E(a) F G H I1 I2 J
     IRISF210X120 Black Brass 21.0 12.0 6.2 1.1 2.5 2x5 2.6 11.8 3.0 1.7 M1.7x0.35 € 61.50
     IRISF290X180 Black Brass 29.0 18.0 6.1 1.1 2.5 2x6 2.8 13.5 3.0 2.0 M1.7x0.35 € 70.00
     IRISF380X250 Black Brass 38.0 25.0 6.1 1.1 2.5 2x7 2.8 12.8 3.0 2.0 M1.7x0.35 € 72.40
     IRISF540X370 Black Brass 54.0 37.0 7.5 1.1 3.1 2x8 3.1 12.6 3.0 2.0 M1.7x0.35 € 97.10
     IRISF720X500 Black Brass 72.0 50.0 9.1 1.6 3.3 2x8 4.0 13.5 3.0 2.0 M2.0x0.40 € 190.00
     IRISF1020X750 Black Aluminium 102.0 75.0 9.1 1.6 3.5 2x10 4.2 14.5 3.0 2.0 M2.0x0.40 € 289.00
   Specifications:   Tolerances
  A = 10 - 58 mm A = 70 - 110 mm A = 120 - 300 mm
     Outside Diameter A -0.05/+0.00mm -0.10/+0.00mm -0.20/+0.00mm
     Maximum Aperture B -0.00/+0.05mm -0.00/+0.10mm -0.00/+0.20mm
     Minimum Aperture C ±0.10mm ±0.50mm ±1.00mm
     Thickness D ±0.05mm ±0.10mm ±0.20mm
     Thickness (only for IRISF) D ±0.15mm ±0.15mm ±0.20mm
     Position of Leaves E ±0.10mm ±0.15mm ±0.20mm
     Distance between Leaves E(a) ±0.10mm ±0.15mm ±0.20mm
     Number of Leaves F                  
     Position of Lever G ±0.25mm ±0.40mm ±0.50mm
     Length of Lever H ±0.50mm ±0.75mm ±1.00mm
     Diameter of Lever Head I1 ±0.05mm ±0.05mm ±0.10mm
     Diameter of Lever Pin I2 ±0.05mm ±0.05mm ±0.10mm
     Thread of Lever   J